Here are some tables and other information you’ll need in order to run 4th age D&D.
Monster XP Totals, levels 1 through 7
Level | Standard (Minion) | Elite | Solo |
1st | 100 (25) | 200 | 500 |
2nd | 125 (31) | 250 | 625 |
3rd | 150 (38) | 300 | 750 |
4th | 175 (44) | 350 | 875 |
5th | 200 (50) | 400 | 1000 |
6th | 250 (63) | 450 | 1250 |
7th | 300 (75) | 500 | 1500 |
The 1st and 2nd level treasure tables are reproduced here:
1 | 40 gp, or 400 sp, 30 gp & 100 sp | 60 gp, or 30 gp & 300 sp, or one potion of healing & 10 gp |
2 | 60 gp, or one potion of healing & 10 gp, or 50 gp & 100 sp | 90 gp, or one potion of healing & 400 sp, or 60 gp & 300 sp |
3 | 120 gp, or 100 gp & 200 sp, or 1 100-gp gem & 200 sp | 170 gp, or 150 gp & 200 sp, or 1 100-gp gem, one potion of healing, & 20 gp |
4 | 120 gp, or 1 100-gp gem & 20 gp, or one potion of healing & 70 gp | 170 gp, or 150 gp & 200 sp, or 1 100-gp gem & 700 sp |
5 | 180 gp, or 1 100-gp gem & 80 gp, or one potion of healing & 130 gp | 260 gp, or one 250-gp art object & 10 gp, or two potions of healing, 1 100-gp gem, & 60 gp |
6 | 200 gp, or 2 100-gp gems, or 100 gp & 2 potions of healing | 290 gp, or 2 100-gp gems & 90 gp, or two potions of healing & 190 gp |
7 | Magic item, level 2 | Magic item, level 3 |
8 | Magic item, level 3 | Magic item, level 4 |
9 | Magic item, level 4 | Magic item, level 5 |
10 | Magic item, level 5 | Magic item, level 6 |
And here are “monster tables” for quickly constructing new monsters on the fly; just add a special ability or two appropriate to the type of creature and you’re set.
Monster Table: Artillery
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Bonus | 0 | 1 | 1 | 2 | 2 | 3 | 3 |
Str | 13 | 14 | 14 | 15 | 15 | 16 | 16 |
Con | 10 | 11 | 11 | 12 | 12 | 13 | 13 |
Dex | 16 | 17 | 17 | 18 | 18 | 19 | 19 |
Int | 13 | 14 | 14 | 15 | 15 | 16 | 16 |
Wis | 13 | 14 | 14 | 15 | 15 | 16 | 16 |
Cha | 10 | 11 | 11 | 12 | 12 | 13 | 13 |
Initiative | 3 | 4 | 4 | 6 | 6 | 7 | 7 |
Minion HP | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Std HP | 22 | 29 | 35 | 42 | 48 | 55 | 61 |
Elite HP | 64 | 80 | 92 | 108 | 120 | 136 | 148 |
Solo HP | 74 | 107 | 139 | 172 | 204 | 237 | 269 |
Std AC | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Std Fort | 11 | 13 | 13 | 14 | 14 | 16 | 16 |
Std Refl | 13 | 14 | 14 | 16 | 16 | 17 | 17 |
Std Will | 11 | 13 | 13 | 14 | 14 | 16 | 16 |
Attack AC | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Attack other | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Melee attack | 1d6+3 | 1d6+3 | 1d6+3 | 1d6+4 | 1d6+4 | 1d6+4 | 1d8+5 |
Range attack | 1d10+3 | 1d10+3 | 1d10+3 | 1d10+4 | 1d10+4 | 1d10+4 | 2d6+5 |
Strong attack | 3d6+3 | 2d10+3 | 3d6+4 | 3d8+3 | 3d8+4 | 3d8+5 | 3d10+5 |
Elite/Solo AC | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Elite/Solo Fort | 13 | 15 | 15 | 16 | 16 | 18 | 18 |
Elite/Solo Refl | 15 | 16 | 16 | 18 | 18 | 19 | 19 |
Elite/Solo Will | 13 | 15 | 15 | 16 | 16 | 18 | 18 |
Elite AP | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Elite Save | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Solo AP | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Solo Save | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| | | | | | | |
Note: Reduce one elite/solo defense by two. | |||||||
Note: Give elite monsters an immediate action/reaction or minor/double attack | |||||||
Note: Give solo monsters an additional at-will power and additional standard action |
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Bonus | 0 | 1 | 1 | 2 | 2 | 3 | 3 |
Str | 16 | 17 | 17 | 18 | 18 | 19 | 19 |
Con | 13 | 14 | 14 | 15 | 15 | 16 | 16 |
Dex | 10 | 11 | 11 | 12 | 12 | 13 | 13 |
Int | 10 | 11 | 11 | 12 | 12 | 13 | 13 |
Wis | 10 | 11 | 11 | 12 | 12 | 13 | 13 |
Cha | 13 | 14 | 14 | 15 | 15 | 16 | 16 |
Initiative | 0 | 1 | 1 | 3 | 3 | 4 | 4 |
Minion HP | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Std HP | 33 | 44 | 54 | 65 | 75 | 86 | 96 |
Elite HP | 92 | 116 | 136 | 160 | 180 | 204 | 224 |
Solo HP | 77 | 110 | 142 | 175 | 207 | 240 | 272 |
Std AC | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
Std Fort | 13 | 14 | 14 | 16 | 16 | 17 | 17 |
Std Refl | 10 | 11 | 11 | 13 | 13 | 14 | 14 |
Std Will | 10 | 11 | 11 | 13 | 13 | 14 | 14 |
Attack AC | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Attack other | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Melee attack | 2d6+3 | 2d6+3 | 2d6+3 | 2d8+4 | 2d8+4 | 2d8+4 | 2d8+5 |
Multi attack | 1d6+3 | 1d6+3 | 1d6+3 | 1d6+4 | 1d6+4 | 1d6+4 | 1d8+5 |
Strong attack | 3d6+3 | 2d10+3 | 3d6+4 | 3d8+3 | 3d8+4 | 3d8+5 | 3d10+5 |
Elite/Solo AC | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Elite/Solo Fort | 15 | 16 | 16 | 18 | 18 | 19 | 19 |
Elite/Solo Refl | 12 | 13 | 13 | 15 | 15 | 16 | 16 |
Elite/Solo Will | 12 | 13 | 13 | 15 | 15 | 16 | 16 |
Elite AP | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Elite Save | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Solo AP | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Solo Save | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| | | | | | | |
Note: Reduce one elite/solo defense by two. | |||||||
Note: Give elite monsters an immediate action/reaction or minor/double attack | |||||||
Note: Give solo monsters an additional at-will power and standard action |
Monster Table: Controller
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Bonus | 0 | 1 | 1 | 2 | 2 | 3 | 3 |
Str | 10 | 11 | 11 | 12 | 12 | 13 | 13 |
Con | 13 | 14 | 14 | 15 | 15 | 16 | 16 |
Dex | 13 | 14 | 14 | 15 | 15 | 16 | 16 |
Int | 16 | 17 | 17 | 18 | 18 | 19 | 19 |
Wis | 13 | 14 | 14 | 15 | 15 | 16 | 16 |
Cha | 10 | 11 | 11 | 12 | 12 | 13 | 13 |
Initiative | 1 | 3 | 3 | 4 | 4 | 6 | 6 |
Minion HP | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Std HP | 29 | 38 | 46 | 55 | 63 | 72 | 80 |
Elite HP | 84 | 104 | 120 | 140 | 156 | 176 | 192 |
Solo HP | 77 | 110 | 142 | 175 | 207 | 240 | 272 |
Std AC | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Std Fort | 10 | 11 | 11 | 13 | 13 | 14 | 14 |
Std Refl | 11 | 13 | 13 | 14 | 14 | 16 | 16 |
Std Will | 11 | 13 | 13 | 14 | 14 | 16 | 16 |
Attack AC | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Attack other | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Control attack | 1d6+3 | 1d6+3 | 1d6+3 | 1d6+4 | 1d6+4 | 1d6+4 | 1d8+5 |
Basic attack | 1d10+3 | 1d10+3 | 1d10+3 | 1d10+4 | 1d10+4 | 1d10+4 | 2d6+5 |
Strong control | 3d6+3 | 3d6+3 | 3d6+3 | 3d6+4 | 3d6+4 | 3d6+4 | 3d6+4 |
Elite/Solo AC | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Elite/Solo Fort | 12 | 13 | 13 | 15 | 15 | 16 | 16 |
Elite/Solo Refl | 13 | 15 | 15 | 16 | 16 | 18 | 18 |
Elite/Solo Will | 13 | 15 | 15 | 16 | 16 | 18 | 18 |
Elite AP | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Elite Save | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Solo AP | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Solo Save | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| | | | | | | |
Note: Reduce one elite/solo defense by two. | |||||||
Note: Give elite monsters an immediate action/reaction or minor/double attack | |||||||
Note: Give solo monsters an additional at-will power and additional standard action | |||||||
Note: Reduce the attack bonus for area/multiple target attacks by two. | |
Monster Table: Soldier
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Bonus | 0 | 1 | 1 | 2 | 2 | 3 | 3 |
Str | 16 | 17 | 17 | 18 | 18 | 19 | 19 |
Con | 13 | 14 | 14 | 15 | 15 | 16 | 16 |
Dex | 13 | 14 | 14 | 15 | 15 | 16 | 16 |
Int | 10 | 11 | 11 | 12 | 12 | 13 | 13 |
Wis | 13 | 14 | 14 | 15 | 15 | 16 | 16 |
Cha | 10 | 11 | 11 | 12 | 12 | 13 | 13 |
Initiative | 3 | 5 | 5 | 6 | 6 | 8 | 8 |
Minion HP | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Std HP | 29 | 38 | 46 | 55 | 63 | 72 | 80 |
Elite HP | 84 | 104 | 120 | 140 | 156 | 176 | 192 |
Solo HP | 77 | 110 | 142 | 175 | 207 | 240 | 272 |
Std AC | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Std Fort | 13 | 14 | 14 | 16 | 16 | 17 | 17 |
Std Refl | 11 | 13 | 13 | 14 | 14 | 16 | 16 |
Std Will | 11 | 13 | 13 | 14 | 14 | 16 | 16 |
Attack AC | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
Attack other | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Melee attack | 1d10+3 | 1d10+3 | 1d10+3 | 1d10+4 | 1d10+4 | 1d10+4 | 2d6+5 |
Strong attack | 3d6+3 | 2d10+3 | 3d6+4 | 3d8+3 | 3d8+4 | 3d8+5 | 3d10+5 |
Elite/Solo AC | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Elite/Solo Fort | 15 | 16 | 16 | 18 | 18 | 19 | 19 |
Elite/Solo Refl | 13 | 15 | 15 | 16 | 16 | 18 | 18 |
Elite/Solo Will | 13 | 15 | 15 | 16 | 16 | 18 | 18 |
Elite AP | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Elite Save | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Solo AP | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Solo Save | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| | | | | | | |
Note: Reduce one elite/solo defense by two. | |||||||
Note: Give elite monsters an immediate action/reaction or minor/double attack | |||||||
Note: Give solo monsters an additional at-will power and additional standard action |